Aeronautical engineering is the branch of mechanical engineering that deals with the design and development of aircraft. This can range from the cutting-edge technology of today's modern fighter aircraft, to aircraft designed to carry many hundreds of people thousands of miles around the world in comparative luxury and with extraordinary efficiency.
Our Aeronautical Engineering programme is designed in line with international quality standards. It covers the four classical areas of aerospace vehicle design; namely: aerodynamics; structures, propulsion, and flight stability and control.
The programme blends theoretical knowledge with experimental testing and simulation applications, as well as generic soft skills, in order to ensure that our graduates are well prepared for entry-level job positions in their field of specialization, as well as being qualified to pursue graduate studies.
The programme is based on the American model for higher education awards, where a Bachelor degree normally takes a minimum of four years and includes requirements for breadth as well as depth of study. Students will fulfil what are called liberal or general studies requirements for introductory knowledge in several subjects.
Graduates of the BSc in Aeronautical Engineering programme are qualified for entry-level positions in many sectors of the aerospace/aircraft industry, as well as with a number of other engineering organizations, including automobile manufacturers, mechanical construction and oil companies.
Therefore, our graduates may choose to pursue a career in one of the following areas:
Companies that have employed graduates of the Emirates Aviation University BSc in Aeronautical Engineering programme include:
Universities in which our graduates were accepted/have completed their graduate studies include:
Four years.
Full-time, credit-hour system, and semester-based.
A typical four-year study plan
Year | Ref | Module |
---|---|---|
First Year | ||
Semester One | ENG 1000 | Introduction to Math |
ENG 2210 | Manufacturing Technology | |
GEN 1070 | Physics | |
GEN 1030 | Introduction to IT | |
GEN 1010 | English I | |
Semester Two | ENG 1100 | Math I |
ENG 2150 | Statics | |
EAE 2400 | Fluid Mechanics | |
GEN 3015 | Innovation and Entrepreneurship | |
ENG 2220 | Introduction to Programming | |
Second Year | ||
Semester One | ENG 1200 | Math II |
EAE 2230 | Dynamics | |
EAE 2300 | Engineering Thermodynamics | |
EAE 3350 | Materials Science & Engineering | |
ENG 1260 | Electrical and Electronic Principles | |
GEN 2040 | Islamic Culture | |
Semester Two | ENG 3250 | Math III |
EAE 2310 | Heat Transfer & Combustion | |
EAE 2340 | Strength of Materials | |
EAE 2355 | Incompressible Aerodynamics | |
EAE 3370 | Experimental Techniques | |
ENG 3330 | Introduction to Mechanical Design | |
Third Year | ||
Semester One | ENG 3260 | Math IV |
EAE 3100 | Flight Mechanics | |
EAE 4190 | Aircraft Structures I | |
EAE 2810 | Aircraft Propulsion I | |
EAE 3250 | Flight Control Systems | |
EAE 3200 | Compressible Aerodynamics | |
Semester Two | ENG 4120 | Industrial Training (I) - Live Aircraft Environment (Hangar) |
ENG 4130 | Industrial Training (II) - Engines Workshop | |
ENG 4140 | Industrial Training (III) - Cabin Workshop | |
ENG 4150 | Industrial Training (IV) - Structures & Avionics Workshop | |
ENG 4160 | Industrial Training (IV) - Wheels and Brakes Workshop | |
Forth Year | ||
Semester One | EAE 3365 | Aircraft Propulsion II |
EAE 4195 | Aircraft Structures II | |
EAE 4240 | Flight Vehicle Dynamics & Control | |
EAE 4060 | Aerospace Project I | |
EAE 4250 | Aircraft Design I | |
GEN 3020 | Cross Cultural Studies | |
Semester Two | EAE 4065 | Aerospace Project II |
EAE 4255 | Aircraft Design II | |
GEN **** | Elective GE Course | |
EAE **** | Major TE Course I | |
EAE **** | Major TE Course II |
Major Technical Elective (TE) Courses
Ser | Course Code | Course Name |
---|---|---|
1 | EAE 3820 | Modern Automatic Control |
2 | EAE 4095 | Computational Fluid Dynamics |
3 | EAE 4125 | Aircraft Engine Simulation and Control |
4 | EAE 4130 | Design of Aircraft Engines |
5 | EAE 4150 | Aircraft Maintenance Engineering |
6 | EAE 4220 | Mechanics of Composite Materials |
7 | EAE 4225 | Finite Element Analysis |
8 | EAE 4245 | Wind Turbines |
9 | EAE 4260 | Helicopter Aerodynamics |
The above programme of study is for illustrative purposes only and may be subject to change.
Further Studies
The BSc in Aeronautical Engineering enables you to progress to study at Master’s Level in several Engineering and non-Engineering disciplines.
Original certificate for either TOEFL Paper Based (500); or TOEFL CBT (173); or TOEFL IBT (61); or IELTS (5) or PTE Academic (36).
Application Fee* | Registration Fee* | Tuition Fees (AED) |
---|---|---|
N/A | 2,625 | AED 76,860 per year |
*Non-refundable
*Tuition Fees inclusive of VAT 5%
For information on how to apply for a course at Emirates Aviation University, see our Admissions Guide